Sizing: Jacket
| Size | Chest width | Length | Sleeve length |
|---|---|---|---|
| S | 52cm / 20.5" | 56cm / 22" | 61.5cm / 24.2" |
| M | 54.5cm / 21.5" | 57.5cm / 22.6" | 62.5cm / 24.6" |
| L | 57cm / 22.4" | 59cm / 23.2" | 63.5cm / 25" |
| XL | 59.5cm / 23.4" | 60.5cm / 23.8" | 64.5cm / 25.4" |
| XXL | 62cm / 24.4" | 62cm / 24.4" | 65.5cm / 25.8" |
Garment measurements, laid flat. Chest measured 2.5cm below the underarm; length from high shoulder point to hem; sleeve from shoulder seam to cuff edge, including cuff.






