Sizing: Kimono Jacket
| Size | Chest width | Length (incl. fringe) | Sleeve length |
|---|---|---|---|
| S | 59cm / 23.2" | 90cm / 35.4" | 53cm / 20.9" |
| M | 61.5cm / 24.2" | 91cm / 35.8" | 54cm / 21.3" |
| L | 64cm / 25.2" | 92cm / 36.2" | 55cm / 21.7" |
| XL | 66.5cm / 26.2" | 93cm / 36.6" | 56cm / 22.0" |
| 2XL | 69cm / 27.2" | 94cm / 37.0" | 57cm / 22.4" |
Garment measurements, taken flat. Chest is measured armpit to armpit; length from the high shoulder to the end of the fringe (body length without fringe is 15cm shorter).






