Sizing - Spandex Flares
Printed Flares
All measurements are taken with the garment laid flat, in cm (inches in brackets). The fabric has stretch, so the waist and hips will give.
| Size | Waist width | Hips width | Inside leg |
|---|---|---|---|
| S | 34 (13.4") | 43.5 (17.1") | 78 (30.7") |
| M | 36.5 (14.4") | 46 (18.1") | 78.5 (30.9") |
| L | 39 (15.4") | 48.5 (19.1") | 79 (31.1") |
| XL | 41.5 (16.3") | 51 (20.1") | 79.5 (31.3") |
| 2XL | 44 (17.3") | 53.5 (21.1") | 80 (31.5") |
How we measure
Waist width: straight across the top of the waistband, edge to edge, unstretched. Double it for the all-round measurement.
Hips width: straight across the widest part of the hips, edge to edge. Double it for the all-round measurement.
Inside leg: from the crotch seam down to the hem.






